Track record
Every forecast this site has made, kept exactly as it was made, and judged against what the price did. Not different from chance so far.
Turn dates judged
430
138 finished forecasts
Hit
45%
192 within two sessions of a real turn
Chance
45%
the same dates, moved around
Four-week direction right
72 of 138
a coin gives half
How to read the bar. The blue part is the share of published turn dates that hit. The black tick is what chance alone gives. Blue well past the tick is skill; blue at the tick is luck.
By market
| Market | Forecasts | Turn dates | Hit | Hit rate | Chance | Direction right | So far | |
|---|---|---|---|---|---|---|---|---|
| S&P 500 | 9 | 27 | 10 | 37% | 38% | 4 of 9 | about chance | |
| Nasdaq 100 | 9 | 25 | 15 | 60% | 43% | 3 of 9 | better than chance | |
| Dow Jones | 9 | 32 | 15 | 47% | 51% | 6 of 9 | about chance | |
| Russell 2000 | 9 | 29 | 11 | 38% | 48% | 5 of 9 | about chance | |
| Gold | 9 | 30 | 17 | 57% | 47% | 5 of 9 | about chance | |
| Silver | 9 | 27 | 11 | 41% | 43% | 7 of 9 | about chance | |
| Crude oil | 9 | 31 | 12 | 39% | 44% | 5 of 9 | about chance | |
| Bitcoin | 9 | 28 | 17 | 61% | 46% | 6 of 9 | about chance | |
| Technology sector | 9 | 27 | 17 | 63% | 49% | 6 of 9 | about chance | |
| Financial sector | 9 | 26 | 11 | 42% | 51% | 1 of 9 | about chance | |
| Energy sector | 8 | 27 | 9 | 33% | 37% | 1 of 8 | about chance | |
| Apple | 8 | 25 | 10 | 40% | 42% | 5 of 8 | about chance | |
| Nvidia | 8 | 24 | 10 | 42% | 45% | 5 of 8 | about chance | |
| Tesla | 8 | 26 | 10 | 38% | 51% | 4 of 8 | about chance | |
| Microsoft | 8 | 23 | 9 | 39% | 46% | 6 of 8 | about chance | |
| Amazon | 8 | 23 | 8 | 35% | 39% | 3 of 8 | about chance | |
| All markets | 138 | 430 | 192 | 45% | 45% | 72 of 138 | Not different from chance so far |
Markets move together, so the "All markets" row counts some of the same market swings more than once. Read the rows of single markets beside it.
How a forecast is judged
- A real turn is a daily close that is the highest, or the lowest, of seven sessions: the three before it and the three after it.
- A hit is a published top within two sessions of a real top, or a published bottom within two sessions of a real bottom. A published top that lands on a real bottom is a miss.
- Chance is the honest yardstick. Real turns are common: most days sit within two sessions of one. So the same published dates are slid along the window to every other position and counted again. The average of those counts is what dates with no knowledge would have scored.
- Direction asks one simpler thing: did the cycle line and the price both end the four weeks higher, or both lower?
- A forecast is judged only when its four weeks are over and three more sessions exist. Until then it is listed as running.
Live forecasts and walk-forward tests
16 forecasts on this site were made live, at the start of the four weeks they cover. The other 154 are walk-forward tests: the same engine, with the same settings, was run for earlier dates with prices only up to each date. A walk-forward test cannot see the future, but it was not made at the time, so each forecast carries a label that says which kind it is.
No forecast is ever redrawn. When its date has passed, it stays as it was.
Every forecast
S&P 500 – every forecast
| Forecast made from | Turn dates | Hit | Chance | Price over 4 weeks | Direction | |
|---|---|---|---|---|---|---|
| Nov 13, 2026 | made live | 2 | running – judged after Dec 16 | |||
| Oct 16, 2026 | walk-forward test | 5 | running – judged after Nov 18 | |||
| Sep 18, 2026 | walk-forward test | 3 | 1 | 1.5 | +0.2% | ✓ |
| Aug 21, 2026 | walk-forward test | 3 | 2 | 1.6 | -0.5% | ✓ |
| Jul 24, 2026 | walk-forward test | 3 | 1 | 1.4 | +3.6% | ✗ |
| Jun 26, 2026 | walk-forward test | 3 | 0 | 0.7 | +1.3% | ✗ |
| May 29, 2026 | walk-forward test | 1 | 1 | 0.4 | -3.6% | ✗ |
| May 1, 2026 | walk-forward test | 3 | 1 | 0.8 | +5.0% | ✓ |
| Apr 2, 2026 | walk-forward test | 4 | 1 | 0.4 | +9.5% | ✗ |
| Mar 6, 2026 | walk-forward test | 4 | 2 | 2.1 | -2.5% | ✓ |
| Feb 6, 2026 | walk-forward test | 3 | 1 | 1.6 | -2.6% | ✗ |
Nasdaq 100 – every forecast
| Forecast made from | Turn dates | Hit | Chance | Price over 4 weeks | Direction | |
|---|---|---|---|---|---|---|
| Nov 13, 2026 | made live | 2 | running – judged after Dec 16 | |||
| Oct 16, 2026 | walk-forward test | 3 | running – judged after Nov 18 | |||
| Sep 18, 2026 | walk-forward test | 1 | 1 | 0.4 | -1.6% | ✗ |
| Aug 21, 2026 | walk-forward test | 4 | 2 | 2.4 | +1.1% | ✗ |
| Jul 24, 2026 | walk-forward test | 4 | 1 | 1.5 | +4.3% | ✗ |
| Jun 26, 2026 | walk-forward test | 2 | 2 | 1.2 | -3.1% | ✗ |
| May 29, 2026 | walk-forward test | 3 | 3 | 1.2 | -4.4% | ✓ |
| May 1, 2026 | walk-forward test | 3 | 2 | 0.7 | +9.5% | ✓ |
| Apr 2, 2026 | walk-forward test | 3 | 0 | 0.0 | +14.1% | ✗ |
| Mar 6, 2026 | walk-forward test | 3 | 2 | 1.8 | -2.5% | ✓ |
| Feb 6, 2026 | walk-forward test | 2 | 2 | 1.3 | -1.6% | ✗ |
Dow Jones – every forecast
| Forecast made from | Turn dates | Hit | Chance | Price over 4 weeks | Direction | |
|---|---|---|---|---|---|---|
| Nov 13, 2026 | made live | 2 | running – judged after Dec 16 | |||
| Oct 16, 2026 | walk-forward test | 5 | running – judged after Nov 18 | |||
| Sep 18, 2026 | walk-forward test | 3 | 1 | 1.3 | +0.6% | ✓ |
| Aug 21, 2026 | walk-forward test | 4 | 3 | 2.4 | -3.1% | ✗ |
| Jul 24, 2026 | walk-forward test | 4 | 2 | 1.8 | +2.6% | ✗ |
| Jun 26, 2026 | walk-forward test | 2 | 0 | 1.1 | +0.2% | ✗ |
| May 29, 2026 | walk-forward test | 3 | 2 | 2.1 | +1.3% | ✓ |
| May 1, 2026 | walk-forward test | 2 | 1 | 0.8 | +3.2% | ✓ |
| Apr 2, 2026 | walk-forward test | 5 | 0 | 1.8 | +6.8% | ✓ |
| Mar 6, 2026 | walk-forward test | 6 | 4 | 3.1 | -2.1% | ✓ |
| Feb 6, 2026 | walk-forward test | 3 | 2 | 2.0 | -5.1% | ✓ |
Russell 2000 – every forecast
| Forecast made from | Turn dates | Hit | Chance | Price over 4 weeks | Direction | |
|---|---|---|---|---|---|---|
| Nov 13, 2026 | made live | 2 | running – judged after Dec 16 | |||
| Oct 16, 2026 | walk-forward test | 3 | running – judged after Nov 18 | |||
| Sep 18, 2026 | walk-forward test | 3 | 0 | 1.4 | -4.8% | ✗ |
| Aug 21, 2026 | walk-forward test | 4 | 3 | 2.1 | -5.3% | ✓ |
| Jul 24, 2026 | walk-forward test | 4 | 2 | 2.3 | +3.0% | ✓ |
| Jun 26, 2026 | walk-forward test | 4 | 1 | 1.5 | -2.2% | ✓ |
| May 29, 2026 | walk-forward test | 3 | 1 | 1.3 | +2.5% | ✓ |
| May 1, 2026 | walk-forward test | 2 | 0 | 1.0 | +4.0% | ✓ |
| Apr 2, 2026 | walk-forward test | 3 | 0 | 0.8 | +10.6% | ✗ |
| Mar 6, 2026 | walk-forward test | 3 | 2 | 1.6 | +0.1% | ✗ |
| Feb 6, 2026 | walk-forward test | 3 | 2 | 1.9 | -5.3% | ✗ |
Gold – every forecast
| Forecast made from | Turn dates | Hit | Chance | Price over 4 weeks | Direction | |
|---|---|---|---|---|---|---|
| Nov 12, 2026 | made live | 4 | running – judged after Dec 15 | |||
| Oct 16, 2026 | walk-forward test | 2 | running – judged after Nov 18 | |||
| Sep 18, 2026 | walk-forward test | 2 | 2 | 1.4 | -5.5% | ✓ |
| Aug 21, 2026 | walk-forward test | 5 | 4 | 2.7 | -5.5% | ✗ |
| Jul 24, 2026 | walk-forward test | 2 | 1 | 0.5 | +15.0% | ✓ |
| Jun 26, 2026 | walk-forward test | 3 | 2 | 1.5 | -0.6% | ✗ |
| May 29, 2026 | walk-forward test | 3 | 2 | 1.3 | -10.8% | ✓ |
| May 1, 2026 | walk-forward test | 5 | 2 | 2.7 | -1.1% | ✗ |
| Apr 2, 2026 | walk-forward test | 4 | 1 | 1.6 | -1.1% | ✗ |
| Mar 6, 2026 | walk-forward test | 4 | 2 | 1.3 | -9.3% | ✓ |
| Feb 6, 2026 | walk-forward test | 2 | 1 | 1.0 | +3.6% | ✓ |
Silver – every forecast
| Forecast made from | Turn dates | Hit | Chance | Price over 4 weeks | Direction | |
|---|---|---|---|---|---|---|
| Nov 12, 2026 | made live | 4 | running – judged after Dec 15 | |||
| Oct 16, 2026 | walk-forward test | 3 | running – judged after Nov 18 | |||
| Sep 18, 2026 | walk-forward test | 3 | 2 | 1.1 | -14.7% | ✓ |
| Aug 21, 2026 | walk-forward test | 3 | 1 | 1.9 | -3.4% | ✗ |
| Jul 24, 2026 | walk-forward test | 3 | 1 | 0.7 | +18.0% | ✓ |
| Jun 26, 2026 | walk-forward test | 3 | 2 | 1.3 | -0.5% | ✓ |
| May 29, 2026 | walk-forward test | 3 | 2 | 1.3 | -21.9% | ✗ |
| May 1, 2026 | walk-forward test | 3 | 1 | 1.1 | -0.7% | ✓ |
| Apr 2, 2026 | walk-forward test | 2 | 0 | 0.7 | +1.5% | ✓ |
| Mar 6, 2026 | walk-forward test | 4 | 2 | 1.9 | -13.5% | ✓ |
| Feb 6, 2026 | walk-forward test | 3 | 0 | 1.6 | +9.6% | ✓ |
Crude oil – every forecast
| Forecast made from | Turn dates | Hit | Chance | Price over 4 weeks | Direction | |
|---|---|---|---|---|---|---|
| Nov 12, 2026 | made live | 3 | running – judged after Dec 15 | |||
| Oct 16, 2026 | walk-forward test | 2 | running – judged after Nov 18 | |||
| Sep 18, 2026 | walk-forward test | 3 | 2 | 2.1 | +3.1% | ✓ |
| Aug 21, 2026 | walk-forward test | 3 | 1 | 0.8 | +10.4% | ✗ |
| Jul 24, 2026 | walk-forward test | 4 | 1 | 2.3 | -2.5% | ✗ |
| Jun 26, 2026 | walk-forward test | 3 | 1 | 0.7 | +29.0% | ✗ |
| May 29, 2026 | walk-forward test | 3 | 1 | 0.5 | -20.8% | ✓ |
| May 1, 2026 | walk-forward test | 4 | 2 | 1.8 | -14.3% | ✓ |
| Apr 2, 2026 | walk-forward test | 4 | 2 | 2.3 | -5.8% | ✗ |
| Mar 6, 2026 | walk-forward test | 4 | 1 | 1.6 | +22.7% | ✓ |
| Feb 6, 2026 | walk-forward test | 3 | 1 | 1.6 | +43.0% | ✓ |
Bitcoin – every forecast
| Forecast made from | Turn dates | Hit | Chance | Price over 4 weeks | Direction | |
|---|---|---|---|---|---|---|
| Nov 12, 2026 | made live | 3 | running – judged after Dec 15 | |||
| Oct 16, 2026 | walk-forward test | 4 | running – judged after Nov 18 | |||
| Sep 18, 2026 | walk-forward test | 3 | 1 | 2.0 | +0.3% | ✓ |
| Aug 21, 2026 | walk-forward test | 3 | 2 | 2.1 | +5.4% | ✗ |
| Jul 24, 2026 | walk-forward test | 3 | 3 | 1.2 | +20.2% | ✓ |
| Jun 26, 2026 | walk-forward test | 5 | 3 | 2.6 | +7.0% | ✓ |
| May 29, 2026 | walk-forward test | 2 | 2 | 0.4 | -18.6% | ✓ |
| May 1, 2026 | walk-forward test | 3 | 1 | 1.1 | -6.4% | ✗ |
| Apr 3, 2026 | walk-forward test | 3 | 1 | 1.0 | +17.3% | ✓ |
| Mar 6, 2026 | walk-forward test | 3 | 2 | 1.3 | -1.7% | ✓ |
| Feb 6, 2026 | walk-forward test | 3 | 2 | 1.2 | -2.8% | ✗ |
Technology sector – every forecast
| Forecast made from | Turn dates | Hit | Chance | Price over 4 weeks | Direction | |
|---|---|---|---|---|---|---|
| Nov 13, 2026 | made live | 2 | running – judged after Dec 16 | |||
| Oct 16, 2026 | walk-forward test | 4 | running – judged after Nov 18 | |||
| Sep 18, 2026 | walk-forward test | 2 | 1 | 0.9 | -3.3% | ✗ |
| Aug 21, 2026 | walk-forward test | 5 | 4 | 3.1 | +3.4% | ✓ |
| Jul 24, 2026 | walk-forward test | 3 | 1 | 0.7 | +4.2% | ✓ |
| Jun 26, 2026 | walk-forward test | 2 | 2 | 1.2 | -2.8% | ✗ |
| May 29, 2026 | walk-forward test | 3 | 3 | 1.4 | -5.3% | ✓ |
| May 1, 2026 | walk-forward test | 3 | 2 | 0.7 | +18.0% | ✓ |
| Apr 2, 2026 | walk-forward test | 3 | 0 | 0.6 | +17.2% | ✗ |
| Mar 6, 2026 | walk-forward test | 3 | 2 | 2.1 | -0.9% | ✓ |
| Feb 6, 2026 | walk-forward test | 3 | 2 | 2.5 | -2.7% | ✓ |
Financial sector – every forecast
| Forecast made from | Turn dates | Hit | Chance | Price over 4 weeks | Direction | |
|---|---|---|---|---|---|---|
| Nov 13, 2026 | made live | 2 | running – judged after Dec 16 | |||
| Oct 16, 2026 | walk-forward test | 1 | running – judged after Nov 18 | |||
| Sep 18, 2026 | walk-forward test | 3 | 0 | 1.1 | -0.7% | ✗ |
| Aug 21, 2026 | walk-forward test | 2 | 0 | 0.8 | -2.8% | ✗ |
| Jul 24, 2026 | walk-forward test | 4 | 3 | 2.3 | +2.1% | ✗ |
| Jun 26, 2026 | walk-forward test | 4 | 3 | 1.9 | +5.2% | ✗ |
| May 29, 2026 | walk-forward test | 1 | 1 | 0.7 | +3.8% | ✓ |
| May 1, 2026 | walk-forward test | 2 | 1 | 1.2 | -0.7% | ✗ |
| Apr 2, 2026 | walk-forward test | 3 | 0 | 1.2 | +5.2% | ✗ |
| Mar 6, 2026 | walk-forward test | 3 | 1 | 1.6 | -2.0% | ✗ |
| Feb 6, 2026 | walk-forward test | 4 | 2 | 2.6 | -6.8% | ✗ |
Energy sector – every forecast
| Forecast made from | Turn dates | Hit | Chance | Price over 4 weeks | Direction | |
|---|---|---|---|---|---|---|
| Nov 13, 2026 | made live | 4 | running – judged after Dec 16 | |||
| Oct 16, 2026 | walk-forward test | 2 | running – judged after Nov 18 | |||
| Sep 18, 2026 | walk-forward test | 3 | 0 | 1.3 | +6.1% | ✓ |
| Aug 21, 2026 | walk-forward test | 4 | 2 | 2.3 | +1.1% | ✗ |
| Jul 24, 2026 | walk-forward test | 4 | 1 | 1.9 | +6.7% | ✗ |
| Jun 26, 2026 | walk-forward test | 5 | 1 | 1.0 | +10.7% | ✗ |
| May 29, 2026 | walk-forward test | 2 | 1 | 0.5 | -4.4% | ✗ |
| May 1, 2026 | walk-forward test | 2 | 2 | 0.6 | -4.3% | ✗ |
| Apr 2, 2026 | walk-forward test | 3 | 1 | 1.0 | +0.6% | ✗ |
| Mar 6, 2026 | walk-forward test | 4 | 1 | 1.4 | +4.8% | ✗ |
Apple – every forecast
| Forecast made from | Turn dates | Hit | Chance | Price over 4 weeks | Direction | |
|---|---|---|---|---|---|---|
| Nov 13, 2026 | made live | 2 | running – judged after Dec 16 | |||
| Oct 16, 2026 | walk-forward test | 2 | running – judged after Nov 18 | |||
| Sep 18, 2026 | walk-forward test | 3 | 1 | 0.7 | +2.3% | ✗ |
| Aug 21, 2026 | walk-forward test | 3 | 1 | 0.8 | +8.5% | ✓ |
| Jul 24, 2026 | walk-forward test | 4 | 1 | 2.8 | -7.1% | ✓ |
| Jun 26, 2026 | walk-forward test | 2 | 1 | 0.7 | +18.4% | ✓ |
| May 29, 2026 | walk-forward test | 3 | 3 | 1.7 | -9.9% | ✓ |
| May 1, 2026 | walk-forward test | 3 | 0 | 0.3 | +11.4% | ✓ |
| Apr 2, 2026 | walk-forward test | 4 | 2 | 2.6 | +6.0% | ✗ |
| Mar 6, 2026 | walk-forward test | 3 | 1 | 1.1 | -0.6% | ✗ |
Nvidia – every forecast
| Forecast made from | Turn dates | Hit | Chance | Price over 4 weeks | Direction | |
|---|---|---|---|---|---|---|
| Nov 13, 2026 | made live | 3 | running – judged after Dec 16 | |||
| Oct 16, 2026 | walk-forward test | 2 | running – judged after Nov 18 | |||
| Sep 18, 2026 | walk-forward test | 3 | 1 | 1.3 | -3.6% | ✗ |
| Aug 21, 2026 | walk-forward test | 5 | 3 | 3.1 | +3.4% | ✓ |
| Jul 24, 2026 | walk-forward test | 3 | 0 | 1.1 | +3.8% | ✗ |
| Jun 26, 2026 | walk-forward test | 2 | 1 | 1.3 | +7.9% | ✓ |
| May 29, 2026 | walk-forward test | 3 | 2 | 1.2 | -9.2% | ✓ |
| May 1, 2026 | walk-forward test | 4 | 1 | 1.3 | +6.4% | ✗ |
| Apr 2, 2026 | walk-forward test | 3 | 1 | 0.8 | +12.5% | ✓ |
| Mar 6, 2026 | walk-forward test | 1 | 1 | 0.8 | -0.2% | ✓ |
Tesla – every forecast
| Forecast made from | Turn dates | Hit | Chance | Price over 4 weeks | Direction | |
|---|---|---|---|---|---|---|
| Nov 13, 2026 | made live | 4 | running – judged after Dec 16 | |||
| Oct 16, 2026 | walk-forward test | 2 | running – judged after Nov 18 | |||
| Sep 18, 2026 | walk-forward test | 4 | 1 | 2.4 | -2.6% | ✗ |
| Aug 21, 2026 | walk-forward test | 3 | 1 | 1.3 | +0.4% | ✗ |
| Jul 24, 2026 | walk-forward test | 2 | 1 | 1.3 | +15.9% | ✓ |
| Jun 26, 2026 | walk-forward test | 4 | 1 | 1.6 | -17.5% | ✗ |
| May 29, 2026 | walk-forward test | 3 | 1 | 1.8 | -12.9% | ✗ |
| May 1, 2026 | walk-forward test | 5 | 2 | 1.9 | +11.5% | ✓ |
| Apr 2, 2026 | walk-forward test | 3 | 1 | 1.2 | +5.8% | ✓ |
| Mar 6, 2026 | walk-forward test | 2 | 2 | 1.7 | -9.1% | ✓ |
Microsoft – every forecast
| Forecast made from | Turn dates | Hit | Chance | Price over 4 weeks | Direction | |
|---|---|---|---|---|---|---|
| Nov 13, 2026 | made live | 2 | running – judged after Dec 16 | |||
| Oct 16, 2026 | walk-forward test | 4 | running – judged after Nov 18 | |||
| Sep 18, 2026 | walk-forward test | 3 | 2 | 1.9 | +7.3% | ✓ |
| Aug 21, 2026 | walk-forward test | 3 | 2 | 2.0 | +2.0% | ✗ |
| Jul 24, 2026 | walk-forward test | 2 | 0 | 0.5 | +26.6% | ✓ |
| Jun 26, 2026 | walk-forward test | 2 | 1 | 1.0 | +2.8% | ✓ |
| May 29, 2026 | walk-forward test | 3 | 2 | 1.3 | -17.4% | ✓ |
| May 1, 2026 | walk-forward test | 3 | 0 | 1.7 | +8.4% | ✓ |
| Apr 2, 2026 | walk-forward test | 3 | 1 | 1.7 | +9.2% | ✗ |
| Mar 6, 2026 | walk-forward test | 4 | 1 | 0.5 | -8.6% | ✓ |
Amazon – every forecast
| Forecast made from | Turn dates | Hit | Chance | Price over 4 weeks | Direction | |
|---|---|---|---|---|---|---|
| Nov 13, 2026 | made live | 3 | running – judged after Dec 16 | |||
| Oct 16, 2026 | walk-forward test | 4 | running – judged after Nov 18 | |||
| Sep 18, 2026 | walk-forward test | 5 | 1 | 2.1 | -1.4% | ✗ |
| Aug 21, 2026 | walk-forward test | 3 | 2 | 1.4 | -2.0% | ✓ |
| Jul 24, 2026 | walk-forward test | 1 | 1 | 0.5 | +11.4% | ✗ |
| Jun 26, 2026 | walk-forward test | 3 | 0 | 0.3 | +0.7% | ✓ |
| May 29, 2026 | walk-forward test | 3 | 1 | 1.0 | -14.8% | ✗ |
| May 1, 2026 | walk-forward test | 2 | 0 | 0.8 | +0.9% | ✓ |
| Apr 2, 2026 | walk-forward test | 3 | 1 | 0.8 | +26.3% | ✗ |
| Mar 6, 2026 | walk-forward test | 3 | 2 | 2.1 | -1.6% | ✗ |